|
|
| Line 1: |
Line 1: |
| | == Text formatting markup == | | == Text formatting markup == |
| | | | |
| − | '''This table lists the various formatting options available using Wikitext:''' | + | '''This table lists the various formatting options available using Wikitext:''' <br> |
| | | | |
| − | {| class="wikitable"
| + | == Text formatting markup == |
| − | |-
| + | |
| − | ! Description
| + | |
| − | ! You type
| + | |
| − | ! You get
| + | |
| − | |-
| + | |
| − | ! colspan="3" style="background: rgb(170, 187, 238) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | character (inline) formatting – ''applies anywhere''
| + | |
| − | |-
| + | |
| − | | Italic text
| + | |
| − | | <code><nowiki>''italic''</nowiki></code>
| + | |
| − | | ''italic''
| + | |
| − | |-
| + | |
| − | | Bold text
| + | |
| − | | <code><nowiki>'''bold'''</nowiki></code>
| + | |
| − | | '''bold'''
| + | |
| − | |-
| + | |
| − | | Bold and italic
| + | |
| − | | <code><nowiki>'''''bold & italic'''''</nowiki></code>
| + | |
| − | | '''''bold & italic'''''
| + | |
| − | |-
| + | |
| − | | Escape wiki markup
| + | |
| − | | <code><nowiki><nowiki>no ''markup''</nowiki></nowiki></code>
| + | |
| − | | <nowiki>no ''markup''</nowiki>
| + | |
| − | |-
| + | |
| − | ! colspan="3" style="background: rgb(170, 187, 238) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | section formatting – ''only at the beginning of the line''
| + | |
| − | |-
| + | |
| − | | Headings of different levels
| + | |
| − | | <pre>=level 1=
| + | |
| − | ==level 2==
| + | |
| − | ===level 3===
| + | |
| − | ====level 4====
| + | |
| − | =====level 5=====
| + | |
| − | ======level 6======</pre>
| + | |
| − | An article with 4 or more headings automatically creates a [[wikipedia:Wikipedia:Section|table of contents]].
| + | |
| − | | + | |
| − | | <!-- hack to prevent TOC viewing for h1 - h6 elements: their style is hardcopied here --> <div style="border-bottom: 1px solid rgb(170, 170, 170); margin: 0pt; font-size: 188%; padding-top: 0.5em; padding-bottom: 0.17em;">Level 1</div> <div style="border-bottom: 1px solid rgb(170, 170, 170); margin: 0pt; font-size: 150%; padding-top: 0.5em; padding-bottom: 0.17em;">Level 2</div> <div style="font-size: 132%; font-weight: bold;">Level 3</div><!--
| + | |
| − | -->'''Level 4'''<!--
| + | |
| − | --><div style="font-size: 86%; font-weight: bold;">Level 5</div><!--
| + | |
| − | -->'''Level 6'''
| + | |
| − | |-
| + | |
| − | | Horizontal rule
| + | |
| − | | <code>----</code>
| + | |
| − | |
| + | |
| − | ----
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Bullet list
| + | |
| − | | <pre>* one
| + | |
| − | * two
| + | |
| − | * three
| + | |
| − | ** three point one
| + | |
| − | ** three point two
| + | |
| − | </pre>
| + | |
| − | Inserting a blank line will end the first list and start another.
| + | |
| − | | + | |
| − | |
| + | |
| − | *one
| + | |
| − | *two
| + | |
| − | *three
| + | |
| − | **three point one
| + | |
| − | **three point two
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Numbered list
| + | |
| − | | <pre># one
| + | |
| − | # two<br />spanning more lines<br />doesn't break numbering
| + | |
| − | # three
| + | |
| − | ## three point one
| + | |
| − | ## three point two
| + | |
| − | </pre>
| + | |
| − | |
| + | |
| − | #one
| + | |
| − | #two<br>spanning more lines<br>doesn't break numbering
| + | |
| − | #three
| + | |
| − | ##three point one
| + | |
| − | ##three point two
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Definition list
| + | |
| − | | <pre>;item 1
| + | |
| − | : definition 1
| + | |
| − | ;item 2
| + | |
| − | : definition 2-1
| + | |
| − | : definition 2-2
| + | |
| − | </pre>
| + | |
| − | |
| + | |
| − | ;item 1
| + | |
| − | :definition 1
| + | |
| − | ;item 2
| + | |
| − | :definition 2-1
| + | |
| − | :definition 2-2
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Adopting definition list to indent text
| + | |
| − | | <pre>: Single indent
| + | |
| − | :: Double indent
| + | |
| − | ::::: Multiple indent</pre>
| + | |
| − | This workaround may be controversial from the viewpoint of accessibility.
| + | |
| − | | + | |
| − | |
| + | |
| − | :Single indent
| + | |
| − | ::Double indent
| + | |
| − | :::::Multiple indent
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Mixture of different types of list
| + | |
| − | | <pre># one
| + | |
| − | # two
| + | |
| − | #* two point one
| + | |
| − | #* two point two
| + | |
| − | # three
| + | |
| − | #; three item one
| + | |
| − | #: three def one
| + | |
| − | # four
| + | |
| − | #: four def one
| + | |
| − | #: this rather looks like the continuation of # four
| + | |
| − | #: and thus often used instead of <br />
| + | |
| − | # five
| + | |
| − | ## five sub 1
| + | |
| − | ### five sub 1 sub 1
| + | |
| − | ## five sub 2
| + | |
| − | | + | |
| − | ;item 1
| + | |
| − | :* definition 1-1
| + | |
| − | :* definition 1-2
| + | |
| − | :
| + | |
| − | ;item 2
| + | |
| − | :# definition 2-1
| + | |
| − | :# definition 2-2
| + | |
| − | </pre>
| + | |
| − | The usage of <code>#:</code> and <code>*:</code> for breaking a line within an item may also be controversial.
| + | |
| − | | + | |
| − | |
| + | |
| − | #one
| + | |
| − | #two
| + | |
| − | #*two point one
| + | |
| − | #*two point two
| + | |
| − | #three
| + | |
| − | #;three item one
| + | |
| − | #:three def one
| + | |
| − | #four
| + | |
| − | #:four def one
| + | |
| − | #:this rather looks like the continuation of <code># four</code>
| + | |
| − | #:often used instead of <code><br /></code>
| + | |
| − | #five
| + | |
| − | ##five sub 1
| + | |
| − | ###five sub 1 sub 1
| + | |
| − | ##five sub 2
| + | |
| − | | + | |
| − | ;item 1
| + | |
| − | | + | |
| − | ;*definition 1-1
| + | |
| − | ;*definition 1-2
| + | |
| − | :
| + | |
| − | ;item 2
| + | |
| − | | + | |
| − | ;#definition 2-1
| + | |
| − | ;#definition 2-2
| + | |
| − | | + | |
| − | |-
| + | |
| − | | Preformatted text
| + | |
| − | | <pre> preformatted text is done with
| + | |
| − | a '''space''' at the
| + | |
| − | ''beginning'' of the line
| + | |
| − | </pre>
| + | |
| − | This way of preformatting only applies to section formatting, and character formatting markups are still effective.
| + | |
| − | | + | |
| − | |
| + | |
| − | preformatted text is done with
| + | |
| − | a '''space''' at the
| + | |
| − | ''beginning'' of the line
| + | |
| − | | + | |
| − | |}
| + | |