Difference between revisions of "Grain Storage Facility"
(Created page with '{{Structure |Geocoordinates=-34.4437957236919, 138.50768566131592 }} == == ''Enter main content here.'' <br> == Related Articles == * == External Links == * == Source…') |
m |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Place |
| − | |Geocoordinates=-34. | + | |Places category=Building |
| + | |Site type= | ||
| + | |Also known as=Mallala Silos, A.W.B. bulk handling facility | ||
| + | |Town or Locality=Mallala | ||
| + | |Geocoordinates=-34.44216769945, 138.50704193115 | ||
| + | |Date approximate=No | ||
| + | |Used for=Storing grain | ||
}} | }} | ||
| − | + | At the Mallala Railway yards from 1917 to 1957 there were extensive areas set aside for the stacks of barley and wheat awaiting cartage to Adelaide South Australia. The management of this was undertaken by agents for the Wheat and Barley Board. Horse drawn wagons carried loads of grain until the advent of motorised transport. | |
| − | + | Following the construction of silos at Mallala in 1957 by the South Australian Cooperative Bulk Handling, the wheat was carted in bulk and this enabled trucks to be loaded and unloaded with ease. Until the late 1960s barley still had to be bagged. | |
| − | + | Additional storage was required to manage the harvests and another facility came into operation on a site at Redbanks Rd near the intersection with Barabba Rd. The business was known as Aus Bulk. | |
| − | + | In 2002 the Australian Wheat Board built a new facility for grain and this is located adjacent to Cameron Terrace and Feltwell Rd. It is serviced by a loop rail-line constructed on the property by the Railways. The grain is stored in huge bunkers and covered with tarpaulins until it is required. It is then loaded by elevator onto the rail trucks and taken to the port for its final destination of either the local or overseas market. | |
| − | + | {{Info | |
| − | + | |Related Articles=Railway Services,Mallala Weighbridge | |
| − | + | |Sources=Mallala Museum records | |
| − | + | |FlickrID=3833492486,4966444079,4966228085,4966840406,4966241181 | |
| − | + | }} | |
| − | + | {{MemoryHeader}} | |
| − | + | {{MemoryFooter}} | |
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 14:24, 9 January 2013
| Also known as: | Mallala Silos, A.W.B. bulk handling facility |
|---|---|
| Town or Locality: | Mallala |
| Used for: | Storing grain |
At the Mallala Railway yards from 1917 to 1957 there were extensive areas set aside for the stacks of barley and wheat awaiting cartage to Adelaide South Australia. The management of this was undertaken by agents for the Wheat and Barley Board. Horse drawn wagons carried loads of grain until the advent of motorised transport.
Following the construction of silos at Mallala in 1957 by the South Australian Cooperative Bulk Handling, the wheat was carted in bulk and this enabled trucks to be loaded and unloaded with ease. Until the late 1960s barley still had to be bagged.
Additional storage was required to manage the harvests and another facility came into operation on a site at Redbanks Rd near the intersection with Barabba Rd. The business was known as Aus Bulk.
In 2002 the Australian Wheat Board built a new facility for grain and this is located adjacent to Cameron Terrace and Feltwell Rd. It is serviced by a loop rail-line constructed on the property by the Railways. The grain is stored in huge bunkers and covered with tarpaulins until it is required. It is then loaded by elevator onto the rail trucks and taken to the port for its final destination of either the local or overseas market.
Related Articles |
Sources
- Mallala Museum records
Memories of Grain Storage Facility
Do you remember Grain Storage Facility ? Then Join up and add your memory here.





Print
Subscribe by RSS
