Difference between revisions of "Dublin"
m |
m |
||
| Line 2: | Line 2: | ||
|Places category=Locality | |Places category=Locality | ||
|Town or Locality=Adelaide Plains | |Town or Locality=Adelaide Plains | ||
| − | |Geocoordinates=-34. | + | |Geocoordinates=-34.452949233279, 138.35343316445 |
| − | |Date approximate= | + | |Date constructed=1856 |
| + | |Date approximate=Yes | ||
|Date approximate2=No | |Date approximate2=No | ||
}} | }} | ||
| Line 10: | Line 11: | ||
Dublin is in the federal Division of Grey, the state electoral district of Narungga and the Adelaide Plains Council. Dublin lies in the cadastral Hundred of Dublin which was named in 1856 after the Irish capital, Dublin. | Dublin is in the federal Division of Grey, the state electoral district of Narungga and the Adelaide Plains Council. Dublin lies in the cadastral Hundred of Dublin which was named in 1856 after the Irish capital, Dublin. | ||
| − | |||
| − | |||
{{Info}} | {{Info}} | ||
{{MemoryHeader}} | {{MemoryHeader}} | ||
{{MemoryFooter}} | {{MemoryFooter}} | ||
Revision as of 10:20, 23 July 2024
| Town or Locality: | Adelaide Plains |
|---|---|
| Year Established: | c. 1856 |
Dublin is a small town on the Adelaide Plains in South Australia, 61 kilometres (38 mi) north of the state capital, Adelaide. Situated on Highway 1, the town is surrounded by farmland and rural industry. Along with nearby Windsor the area is home to a growing commuter population. At the 2006 census, Dublin had a population of 241.
Dublin is in the federal Division of Grey, the state electoral district of Narungga and the Adelaide Plains Council. Dublin lies in the cadastral Hundred of Dublin which was named in 1856 after the Irish capital, Dublin.
Memories of Dublin
Do you remember Dublin ? Then Join up and add your memory here.
Print
Subscribe by RSS
